DISTRICT | CONSTITUENCY | CANDIDATE NAME |
Mumbwa | 1. Mumbwa | Modern Chasemenwa |
2. Mwembeshi | Austin C Milambo | |
3.Nangoma | Boyd Hamusonde | |
Kabwe | 1.Kabwe Central | Margaret M Muyangana |
2.Bwacha | Rodger Ziba | |
Chibombo | 1.Chisamba | Joe Mboyoma |
2.Keembe | Emmanuel Chimisa | |
3.Katuba | Jonas Shakafuswa | |
Kapiri Mposhi | 1.Kapiri Mposhi | Isaac I S Cungwa |
Mkushi | 1. Mkushi North | Willard Chilumba |
2.Mkushi South | Sunwell Kayumba | |
Serenje | 1.Chitambo | Webby Ngosa |
2.Muchinga | Chisenga Mundala | |
3. Serenje Central | Dickson Chibuye | |
Chililabombwe | 1.Chililabombwe | Edward Phiri |
Chingola | 1.Nchanga | Lilian K Sikaonga |
2. Chingola | Greenwell D Mulambya | |
Kitwe | 1. Nkana | Salome Mwanakatwe |
2.Chimwemwe | Tebuho Likando | |
3.Wusakile | Mukumbuta Mulowa | |
4.Kwacha | Walubita Liyungu | |
5. Kamfinsa | Lemmy Mwanjisi | |
Kalulushi | 1. Kalulushi | Richard M Mukungu |
Mufulira | 1.Mufulira | Albert Chewe |
2.Kankoyo | Patrick Mbetela | |
3.Kantashi | Josephine L Chongwe | |
Lufwanyama | 1.Lufwanyama | Elisha Matambo |
Masaiti | 1.Masaiti | Shev M Mukabila |
Mpongwe | 1.Mpongwe | Noah Lundwe |
Ndola | 1.Bwanamkubwa | Rosemary M Lifunda |
2.Chifubu | Tom Siwale | |
3.Ndola Central | Moses Newa | |
4. Kabushi | Enest Lufunda | |
5. Kafulafuta | Brian Matutu | |
Luanshya | 1.Luanshya | Helen M Banda |
2.Roan | Stephen Kanta | |
Petauke | 1.Kapoche | Nephat A Banda |
2.Msanzala | Levison Mumba | |
3.Petauke Central | Cathbert Phiri | |
Nyimba | 1.Nyimba | Moses K Mwenda |
Katete | 1.Mukaika | Reuben Banda |
2.Milanzi | . Regina E Banda | |
3. Sinda | Iback Banda | |
Chipata | 1 Chipata central | Juliah Mushanga |
2 Chipangali | Rashiwe Mwanza James | |
3 Luangeni | Patros Daka | |
4 Kasenengwa | Ben Phiri | |
Chadiza | 1 Vubwi | Berbert Banda |
2. Chadiza | Salitiyele M Tembo | |
Mambwe | 1 Malambo | Andrew Chulu |
Lundazi | 1 Chasefu | Daliso Ngulube |
2 Lumezi | Majorie M Banda | |
3 Lundazi central | Edith Kamanga | |
Chama | 1 Chama North | Dennis Nguni |
2 Chama South | Abiad Z Nkhowani | |
Samfya | 1. Chifunabuli | Jullien Semba |
2. Bangweulu | Catherine Kabaso | |
Chiengi | 1 Chiengi | Willie Malama |
Nchelenge | 1 Nchelenge | Oswell Musanda |
Mwense | 1. Mambilima | Nicodemus K Kalunga |
2. Mwense | Norman K M Chibamba | |
Lusaka | 1 Lusaka central | Charles Msiska |
2 Mandevu | Martha Mushipe | |
3Kanyama | Claud Pfuma | |
4 Chawama | Morgan Muunda | |
5 Kabwata | Imbuwa Imbuwa | |
6 Munali | Stephen L Nawa | |
7 Matero | Kiran Ranchhod | |
Kafue | 1Kafue | Dr Choolwe Beyani |
2 Chilanga | Cosmas Moono | |
Chongwe | 1 Rufunsa | Sheal S Mulyata |
2 Chongwe | Clement Mapulanga | |
Luangwa | 1 Feira | F Ndhlovu |
Mpika | 1 Mpika Central | E Lupiya |
2 Kanchibiya | E Mulenga | |
Chinsali | 1 Chinsali | Boaz Chanda |
2 Shiwang'andu | Ngosa Robert | |
Kasama | 1 Kasama Cenral | P Mwila |
2 Lukashya | D Kunda | |
Mungwi | 1. Malole | G C Kangwa |
Mbala | 1 Senga Hill | Green Simutowe |
Mpulungu | 1 Mpulungu | Kelly Syabeene Kabuyani |
Chilubi | 1. Chilubi | Rosemary Mwiche |
Luwingu | 1. Lupososhi | Chungu |
2. Lubansenshi | Daniel S Mubanga | |
Mporokoso | 1. Mporokoso | Abraham Makumba |
Kaputa | 1. Chimbamilonga | Gilbert C Kabuta |
2. Kaputa | Paul W Chishimba | |
Isoka | 1.Isoka East | Phiri Steven |
2.Isoka West | Lumalizya Mwandiya | |
Nakonde | 1 Nakonde | M sichone |
2. Solwezi West | Majory K Dauchi | |
3. Solwezi East | Peter Pindalo | |
Mwinilunga | 1. Mwinilunga east | Steven Katuka |
2. Mwinilunga west | Elvis Chifwafwa | |
Kasempa Mufumbwe Zambezi | 1. Kasempa | Hyden M Songezha |
1, Mufumbwe | Elliot Kamondo | |
1. Zambezi west | Charles Kakoma | |
2. Zambezi east | . Joseph Masoka | |
Kabompo | 1. Kabompo east | Masela S Chinyama |
2. Kabompo west | . Ambrose L Lufuma | |
Chavuma | 1. Chavuma | Webster Makondo |
1 Monze | 1. Monze central | Jack Mwiimbu |
2. Moomba | Vitalis Mooya | |
3. Bweengwa | . H H Hamududu | |
2 Itehzi tehzi | 1. Itehzi tehzi | . Greyford Monde |
3 Namwala | 1. Namwala | Moono Lubezhi |
4 Mazabuka | 1. Mazabuka | . Gary Nkombo |
2. Magoye | Oliver C Mulomba | |
3. Chikankata | .Munji Habeenzu | |
5 Siavonga | 1. Siavonga | . Kennedy K Hamudulu |
6 Gwembe | 1. Gwembe | . Brian M M Ntundu |
7 Choma | 1. Pemba | Mutinta Mazoka |
2. Choma central | Cornerius Mweetwa | |
3. Mbabala | . Ephraim K Belemu | |
8 Sinazongwe | 1. Sinazongwe | . Richwell Siamunene |
9 Kalomo | 1. Kalomo | . Request Muntanga - |
2. Dundumwezi | . Edgar Sing’ombe | |
3. Mapatizya | . Clive D Miyanda | |
10 Kazungula | 1. Katombola | . Derick Livune |
11. Livingstone | 1. Livingstone | . Freddie Chunga |
1Shang'ombo | 1. Sinjembela | . Poniso Njeulu |
2Mongu | 1. Mongu central | F Z Simenda |
2. Luena | Patricia N Nawa | |
3. Nalikwanda | Sibote Sibote | |
3Senanga | 1. Nalolo | . B N Kwendakwema |
2. Senanga central | Mufalali Likando | |
4Kalabo | 1. Kalabo central | Miyutu Chinga |
2. Sikongo | Thomas Kamboyi | |
3. Liuwa | Sikufele Mundia | |
5Kaoma | 1. Kaoma central | Carlos Antonio Jose |
2. Mangango | Webby Mulubisha | |
3. Luampa | Ms Catherine K S Liato | |
6Lukulu | 1. Lukulu east | Batuke Imenda |
2. Lukulu west | Vacant ( Victor Kachaka failed to file in) | |
7Sesheke | 1. Mwandi | Mrs Benadette Lubasi |
2. Sesheke | Victor Siyanga Siyauya | |
3. Mulobezi | Hastings Sililo |
Tuesday, 16 August 2011
2011 ELECTIONS: UPND LIST OF PARLIAMENTARY CANDIDATES
Labels:
2011 Elections,
Candidate,
UPND
Subscribe to:
Post Comments (Atom)
Paul, I like this. Do you have full details as to how old these are? Or is it possible you could do an aggregation of how many of these are between 21-35, 36-45, 46-60 and so on? It would be nice to have such data I have my colleagues looking at this blog. Could you also have info on other political parties on their aspiring candidates and their age?
ReplyDeleteKeep up the good spirit.
Rodney Katongo
Oh thanks, let me research more, will publish another one with those details you need
ReplyDelete